One sure sign that the summer has officially arrived: CBS repeats dominated the ratings last week. In fact, of the Top 20 shows, a full 12 were CBS repeats, ranging from No. 1 NCIS (which pulled in 12.5 million viewers) down to No. 17 Rules of Engagement (which drew 7.3 million). But CBS wasn’t only serving up old episodes. The network’s concert special George Strait ACM Artist of the Decade All Star Concert landed at No. 3 with a very healthy 10.6 million watchers. And a new installment of CBS’ Million Dollar Password showed up at No. 20 with 6.7 million viewers.
The CW, as usual, didn’t land any of its shows in the Top 20, but ABC, Fox, and, yes, even NBC, did have some presence. Fox’s summer hit So You Think You Can Dance expanded to its regular two installments last week, and showed up at No. 9 for the Thursday edition (9.2 million viewers) and No. 13 for the Wednesday edition (8.7 million). ABC scored with the second season premiere of Wipeout at No. 12, drawing 8.7 million viewers. And NBC surprisingly notched two Top 20 entries: The season’s second-to-last episode of Medium appeared at No. 14 with 7.9 million viewers, while a new installment of Dateline made its way in at No. 18 with 7.2 million viewers.
The complete Top 20 — with full viewership numbers — is after the jump.
1. NCIS (R) | CBS | 12.5 million
2. The Mentalist (R) | CBS | 12.4 million
3. George Strait: ACM Artist of the Decade All Star Concert | CBS | 10.6 million
4. CSI (R) | CBS | 10.0 million
5. Without a Trace (R) | CBS | 9.7 million
6. NCIS (R) | CBS | 9.6 million
Without a Trace (R) | CBS | 9.6 million
8. Two and a Half Men (R) | CBS | 9.3 million
9. So You Think You Can Dance Thursday | Fox | 9.2 million
10. Criminal Minds (R) | CBS | 8.9 million
11. 60 Minutes (R) | CBS | 8.8 million
12. Wipeout | ABC | 8.7 million
So You Think You Can Dance Wednesday | Fox | 8.7 million
14. Medium | NBC | 7.9 million
15. CSI: Miami (R) | CBS | 7.8 million
16. Cold Case (R) | CBS | 7.7 million
17. Rules of Engagement (R) | CBS | 7.3 million
18. Dateline | NBC | 7.2 million
19. Law & Order: SVU (R) | NBC | 6.8 million
20. Million Dollar Password | CBS | 6.7 million
1. NCIS (R) | CBS | 12.5 million
2. The Mentalist (R) | CBS | 12.4 million
3. George Strait: ACM Artist of the Decade All Star Concert | CBS | 10.6 million
4. CSI (R) | CBS | 10.0 million
5. Without a Trace (R) | CBS | 9.7 million
6. NCIS (R) | CBS | 9.6 million
Without a Trace (R) | CBS | 9.6 million
8. Two and a Half Men (R) | CBS | 9.3 million
9. So You Think You Can Dance Thursday | Fox | 9.2 million
10. Criminal Minds (R) | CBS | 8.9 million
11. 60 Minutes (R) | CBS | 8.8 million
12. Wipeout | ABC | 8.7 million
So You Think You Can Dance Wednesday | Fox | 8.7 million
14. Medium | NBC | 7.9 million
15. CSI: Miami (R) | CBS | 7.8 million
16. Cold Case (R) | CBS | 7.7 million
17. Rules of Engagement (R) | CBS | 7.3 million
18. Dateline | NBC | 7.2 million
19. Law & Order: SVU (R) | NBC | 6.8 million
20. Million Dollar Password | CBS | 6.7 million










No comments yet.