Well it’s about time!
ABC just released its fall premiere dates. As part of the plan, the wacky new aliens-next-door comedy The Neighbors is going to lose its previously announced Modern Family lead-in after its first week (ABC regained some sanity on that front, it seems). Here’s when Once Upon a Time, Revenge, Dancing With the Stars and other ABC favorites return:
Friday, September 14
8:00-9:00 p.m. “Shark Tank”
9:00-10:00 p.m. “What Would You Do?”
10:00-11:00 p.m. “20/20”
Monday, September 24
8:00-10:00 p.m. “Dancing with the Stars: All-Stars”
10:00-11:00 p.m. “Castle”
Tuesday, September 25
8:00-10:00 p.m. “Dancing with the Stars the Results Show”
10:00-11:00 p.m. “Private Practice”
Wednesday, September 26
8:00-9:00 p.m. “The Middle” (special one-hour premiere)
9:00-9:30 p.m. “Modern Family”
9:30-10:00 p.m. “The Neighbors” (series premiere)
Thursday, September 27
8:00-9:00 p.m. “Last Resort”
9:00-10:00 p.m. “Grey’s Anatomy”
10:00-11:00 p.m. “Scandal”
Sunday, September 30
8:00-9:00 p.m. “Once Upon a Time”
9:00-10:00 p.m. “Revenge”
10:00-11:00 p.m. “666 Park Avenue”
Wednesday, October 3
8:30-9:00 p.m. “The Neighbors” (regular time period premiere)
Sunday, October 7
7:00-8:00 p.m. “America’s Funniest Home Videos”
Wednesday, October 10
10:00-11:00 p.m. “Nashville”
Wednesday, October 17
9:30-10:00 p.m. “Suburgatory”
Tuesday, October 23
9:00-9:30 p.m. “Happy Endings”
9:30-10:00 p.m. “Don’t Trust the B—- in Apartment 23”
Friday, November 2
8:00-8:30 p.m. “Last Man Standing”
8:30-9:00 p.m. “Malibu Country”
9:00-10:00 p.m. “Shark Tank” (new time period premiere)
And here’s all the networks’ fall shows in a handy chart:
| MONDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | HIMYM | Partners | 2 Broke Girls | Mike & Molly | Hawaii Five-O | |
| NBC | The Voice | Revolution | ||||
| FOX | Bones | The Mob Doctor | ||||
| ABC | Dancing with the Stars | Castle | ||||
| CW | 90210 | Gossip Girl | ||||
| TUESDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | NCIS | NCIS: Los Angeles | Vegas | |||
| NBC | The Voice | Go On | The New Normal | Parenthood | ||
| FOX | Raising Hope | Ben and Kate | New Girl | The Mindy Project | ||
| ABC | Dancing with the Stars the Results Show | Happy Endings | Don’t Trust the B— | Private Practice | ||
| CW | Hart of Dixie | Emily Owens, M.D. | ||||
| WEDNESDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | Survivor: Philippines | Criminal Minds | CSI | |||
| NBC | Animal Practice | Guys with Kids | Law & Order: SVU | Chicago Fire | ||
| FOX | The X Factor | |||||
| ABC | The Middle | The Neighbors | Modern Family | Suburgatory | Nashville | |
| CW | Arrow | Supernatural | ||||
| THURSDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | The Big Bang Theory | Two and a Half Men | Person of Interest | Elementary | ||
| NBC | 30 Rock | Up All Night | The Office | Parks and Recreation | Rock Center with Brian Williams |
|
| FOX | The X Factor Results | Glee | ||||
| ABC | Last Resort | Grey’s Anatomy | Scandal | |||
| CW | The Vampire Diaries | Beauty and the Beast | ||||
| FRIDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | CSI: NY | Made in Jersey | Blue Bloods | |||
| NBC | Whitney | Community | Grimm | Dateline NBC | ||
| FOX | Touch | Fringe | ||||
| ABC | Shark Tank / Last Man Standing, Malibu Country | Primetime: What Would You Do? | 20/20 | |||
| CW | America’s Next Top Model | Nikita | ||||
| SUNDAY | ||||||
| Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| CBS | The Amazing Race | The Good Wife | The Mentalist | |||
| NBC | Football Night in America | The Celebrity Apprentice | Do No Harm | |||
| FOX | The Simpsons | Bob’s Burgers | Family Guy | American Dad | ||
| ABC | Once Upon a Time | Revenge | 666 Park Avenue | |||
| KEY: ABC: PINK | CBS: BLUE | FOX: ORANGE | NBC: GREEN | CW: PURPLE Note: New shows highlighted in red | NT: New Time Slot | ||||||









