
CBS’ Person of Interest continues to impress on Thursday nights — and benefit from a strong Two and a Half Men lead-in.
CBS’ numbers are subject to downshift slightly thanks to an affiliate in Denver airing an NFL game. But in these preliminary figures, POI (15 million viewers, 3.2 rating) hit a season high in the adult demo last night, up 10 percent this week. That’s following Two and Half Men also inching up to a high, even though its huge Big Bang Theory lead-in was down a tad. Elementary was up 5 percent. Overall, CBS dominated the evening.
Also Thursday, The CW’s Vampire Diaries suddenly dropped 21 percent this week to a season low in the demo. ABC’s Scandal may have hit a series high (tough to tell when a network overruns two minutes of Grey’s Anatomy into the hour). NBC’s 30 Rock tied its series low.
Full chart:
| RANK IN DEMO | ADULTS 18-49 RATING | TOTAL VIEWERS (+000) | ||||
| FOX | 8-9P | X-FACTOR | #6 | 2.4 | 7,719 | |
| 9-10P | GLEE | #8t | 2.1 | 5,456 | ||
| ABC | 8-9P | LAST RESORT | #11t | 1.2 | 5,471 | |
| 9-10P | GREY ANATOMY | #4 | 3.0 | 8,927 | ||
| 10-11P | SCANDAL | #5 | 2.5 | 7,389 | ||
| CBS | 8:00P | BIG BANG THEORY | #1 | 5.3 | 17,413 | |
| 8:30P | TWO&HALF MEN | #2 | 4.2 | 14,216 | ||
| 9-10P | PERSON | #3 | 3.2 | 14,983 | ||
| 10-11P | ELEMENTARY | #7 | 2.3 | 10,943 | ||
| NBC | 8:00P | 30 ROCK | #13t | 1.1 | 3,329 | |
| 8:30P | UP-NIGHT | #11t | 1.2 | 2,935 | ||
| 9:00P | OFFICE | #8t | 2.1 | 4,175 | ||
| 9:30P | PARK & REC | #10 | 1.5 | 3,275 | ||
| 10-11P | ROCK-WLLMS | #15 | 1.0 | 3,580 | ||
| CW | 8-9P | VAMPIRE DIARIES | #13t | 1.1 | 2,400 | |
| 9-10P | BEAUTY&BEAST | #16 | 0.5 | 1,413 | ||









